Thomas V. Sullivan Candidate
Born: |
February 21, 1887 Elmira, New York Chemung County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Republican; Independent; Farmer-Labor |
Notes: | Sullivan's year of birth is listed as 1887 on his World War I Draft Registration Card an 1888 on his World War II Draft Registration Card. |
Sources: | World War I Draft Registration Card (June 5, 1917). World War II Draft Registration Card (April 27, 1942). |
Willmar Tribune, October 13, 1920 (p. 9).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 7 | 2 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/02/1926 | U.S. House, District 04 | General | Farmer-Labor | 17,355 | 27.94% | Lost |
06/21/1926 | U.S. House, District 04 | Primary | Farmer-Labor | 5,933 | 75.56% | Won |
11/04/1924 | Attorney General | General | Farmer-Labor | 342,236 | 42.59% | Lost |
06/16/1924 | Attorney General | Primary | Farmer-Labor | 103,644 | 57.22% | Won |
11/02/1920 | Attorney General | General | Independent | 251,488 | 33.44% | Lost |
06/21/1920 | Attorney General | Primary | Republican | 117,799 | 39.75% | Lost |
06/17/1918 | Attorney General | Primary | Republican | 153,192 | 48.26% | Lost |
Additional Images
Minneapolis Tidende, June 17, 1920 (p. 9).