Thomas (Thos.) Wilson Candidate
| Born: |
May 16, 1827 Dungannon Tyrone County Ireland |
| Resided: |
Winona,
Minnesota
Winona County |
| Death: | April 3, 1910 |
| Gender: | Man |
| Occupation: | Attorney and judge |
| Political Party: | Nonpartisan; Republican; Democrat |
| Offices Held: | 3rd Judicial District Court Judge (1857-1864). Minnesota Supreme Court Associate Justice (1864-1865). Minnesota Supreme Court Chief Justice (1865-1869). State Representative: HD 08 (1881-1883). State Senator: SD 15 (1883-1887). U.S. Representative: CD 01 (1887-1889). |
| Sources: | Minnesota Historical Society Death Certificate Index (1910-MN-021119). United States Census, 1860. United States Census, 1870. United States Census, 1880. Biographical Directory of the United States Congress. |
Minnesota State Law Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 4 | 6 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/04/1890 | Governor | General | Democrat | 85,844 | 35.64% | Lost |
| 11/06/1888 | U.S. House, District 01 | General | Democrat | 16,985 | 45.43% | Lost |
| 11/02/1886 | U.S. House, District 01 | General | Democrat | 17,491 | 52.04% | Won |
| 10/25/1881 | U.S. Senate | Special | Republican | 2 | 1.45% | Lost |
| 01/17/1871 | U.S. Senate | General | Republican | 1 | 1.67% | Lost |
| 11/08/1864 | Supreme Court Chief Justice | General | Nonpartisan | 25,216 | 59.41% | Won |
Related Reports
- Johnson vs Dayton: Out with the Old, In with the Young? (September 11, 2014)
- The 10 Oldest Freshmen US Representatives in Minnesota History (July 29, 2013)