Thomas Huntley Candidate

Born: February 10, 1938
Minnesota
Ramsey County
United States
Resided: Duluth, Minnesota
Saint Louis County
Death: --
Gender: Man
Occupation: Associate professor, Univeristy of Minnesota-Duluth School of Medicine
Political Party: Democratic-Farmer-Labor
Offices Held: Duluth City Councilor (1982-1986). State Representative: HD 06B (1993-2003); HD 07A (2003-2015).
Sources: Minnesota Birth Certificate Index. Minneapolis Star Tribune, November 4, 1992 (p. B6).
Photo of Thomas Huntley
Photo of Thomas Huntley
Minnesota House of Representatives.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
1 21 20
Date Election Stage Party Votes Percent Result
11/06/2012 State House, District 07A General Democratic-Farmer-Labor 15,622 70.88% Won
08/14/2012 State House, District 07A Primary Democratic-Farmer-Labor 3,337 81.51% Won
11/02/2010 State House, District 07A General Democratic-Farmer-Labor 10,080 64.66% Won
11/04/2008 State House, District 07A General Democratic-Farmer-Labor 15,029 66.18% Won
11/07/2006 State House, District 07A General Democratic-Farmer-Labor 11,223 68.63% Won
11/02/2004 State House, District 07A General Democratic-Farmer-Labor 14,863 65.82% Won
09/14/2004 State House, District 07A Primary Democratic-Farmer-Labor 2,889 100.00% Won
11/05/2002 State House, District 07A General Democratic-Farmer-Labor 10,989 61.93% Won
09/10/2002 State House, District 07A Primary Democratic-Farmer-Labor 2,589 100.00% Won
11/07/2000 State House, District 06B General Democratic-Farmer-Labor 12,959 69.87% Won
09/12/2000 State House, District 06B Primary Democratic-Farmer-Labor 3,446 100.00% Won
11/03/1998 State House, District 06B General Democratic-Farmer-Labor 8,274 54.01% Won
09/15/1998 State House, District 06B Primary Democratic-Farmer-Labor 3,974 82.16% Won
11/05/1996 State House, District 06B General Democratic-Farmer-Labor 10,432 60.69% Won
09/10/1996 State House, District 06B Primary Democratic-Farmer-Labor 2,146 100.00% Won
11/08/1994 State House, District 06B General Democratic-Farmer-Labor 8,725 60.62% Won
09/13/1994 State House, District 06B Primary Democratic-Farmer-Labor 3,056 100.00% Won
11/03/1992 State House, District 06B General Democratic-Farmer-Labor 10,231 56.08% Won
09/15/1992 State House, District 06B Primary Democratic-Farmer-Labor 2,120 100.00% Won
11/08/1983 State House, District 08B Special Democratic-Farmer-Labor 4,230 33.25% Lost
09/13/1983 State House, District 08B Special Primary Democratic-Farmer-Labor 2,402 76.28% Won