Theodore Christianson Candidate
Born: |
September 12, 1883 Lac qui Parle, Minnesota Lac qui Parle County United States |
Resided: |
Dawson,
Minnesota
Lac qui Parle County Minneapolis, Minnesota Hennepin County |
Death: | December 10, 1948 |
Gender: | Man |
Occupation: | Attorney; owner and publisher of the Dawson Sentinel |
Political Party: | Republican |
Offices Held: | State Representative: HD 24 (1915-1925). Governor (1925-1931). U.S. Representative: At-Large (1933-1935); CD 05 (1935-1937). |
Notes: | Christianson ran the Dawson Sentinel from 1909 to 1925. He was an attorney for the National Association of Retail Druggists from 1939 to 1945 and editor of the National Association of Retail Druggists Journal from 1945 to 1948. Christianson was the father of Supreme Court Associate Justice Theodore Christianson (1950-1955). |
Sources: | Minnesota Historical Society Death Certificate Index (1948-MN-007705). Biographical Directory of the United States Congress. |
Minnesota Historical Society
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 17 | 15 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/1936 | U.S. Senate | General | Republican | 402,404 | 37.76% | Lost |
06/15/1936 | U.S. Senate | Primary | Republican | 143,684 | 70.53% | Won |
11/06/1934 | U.S. House, District 05 | General | Republican | 45,875 | 39.26% | Won |
06/18/1934 | U.S. House, District 05 | Primary | Republican | 8,763 | 42.49% | Won |
11/08/1932 | U.S. House | General | Republican | 337,110 | 4.34% | Won |
06/20/1932 | U.S. House | Primary | Republican | 139,680 | 8.04% | Won |
06/16/1930 | U.S. Senate | Primary | Republican | 173,390 | 37.31% | Lost |
11/06/1928 | Governor | General | Republican | 549,857 | 55.00% | Won |
06/18/1928 | Governor | Primary | Republican | 210,651 | 77.55% | Won |
11/02/1926 | Governor | General | Republican | 395,779 | 56.49% | Won |
06/21/1926 | Governor | Primary | Republican | 286,279 | 69.79% | Won |
11/04/1924 | Governor | General | Republican | 406,692 | 48.71% | Won |
06/16/1924 | Governor | Primary | Republican | 53,938 | 22.83% | Won |
11/07/1922 | State House, District 24 | General | Nonpartisan | 3,783 | 100.00% | Won |
11/02/1920 | State House, District 24 | General | Nonpartisan | 3,419 | 68.15% | Won |
11/05/1918 | State House, District 24 | General | Nonpartisan | 1,806 | 65.13% | Won |
11/03/1914 | State House, District 24 | General | Nonpartisan | 1,827 | 66.73% | Won |
Related Reports
- Michele Bachmann and a Brief History of Minnesota US Reps Running for Senate (January 8, 2018)
- Pawlenty Defeats Klobuchar? Don’t Hold Your Breath (August 16, 2011)
- Long Legislative Service Not a Prescription for Gubernatorial Electoral Success in Minnesota (May 4, 2010)
- Rybak Hopes to Revive the Gopher State Tradition of Journalist-Turned-Governor (December 10, 2009)