Teresa Collett Candidate
| Born: |
December 21, 1956 Oklahoma United States |
| Resided: |
St. Paul,
Minnesota
Ramsey County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Law professor, University of St. Thomas |
| Political Party: | 150 |
| Notes: | Born Teresa Lynn Stanton. |
| Sources: | St. Cloud Times, Februar y26, 2010 (p. A8). |
University of St. Thomas.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/2010 | U.S. House, District 04 | General | Republican | 80,141 | 34.63% | Lost |
| 08/10/2010 | U.S. House, District 04 | Primary | Republican | 6,949 | 67.20% | Won |
Related Reports
- Election Profile: Minnesota’s 4th Congressional District (October 31, 2010)