Sydney Anderson Candidate
Born: |
September 18, 1881 Zumbrota, Minnesota Goodhue County United States |
Resided: |
Lanesboro,
Minnesota
Fillmore County |
Death: | October 8, 1948 |
Gender: | Man |
Occupation: | Attorney |
Military Service: | Minnesota Volunteer Infantry, Company D, Fourteenth Regiment, Spanish-American War (private). |
Political Party: | Republican |
Offices Held: | U.S. Representative: CD 01 (1911-1925). |
Notes: | Anderson served on the board of directors of General Mills, Inc. from 1930 to 1948. |
Sources: | Minnesota Historical Society Death Certificate Index (1948-MN-022809). Biographical Directory of the United States Congress. |
Biographical Directory of the United States Congress.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 15 | 14 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
06/18/1923 | U.S. Senate | Special Primary | Republican | 17,526 | 10.18% | Lost |
11/07/1922 | U.S. House, District 01 | General | Republican | 36,698 | 57.33% | Won |
06/19/1922 | U.S. House, District 01 | Primary | Republican | 31,878 | 70.35% | Won |
11/02/1920 | U.S. House, District 01 | General | Republican | 50,387 | 70.43% | Won |
06/21/1920 | U.S. House, District 01 | Primary | Republican | 17,922 | 69.79% | Won |
11/06/1918 | U.S. House, District 01 | General | Republican | 29,337 | 99.99% | Won |
06/17/1918 | U.S. House, District 01 | Primary | Republican | 22,907 | 76.43% | Won |
11/07/1916 | U.S. House, District 01 | General | Republican | 25,278 | 65.54% | Won |
06/19/1916 | U.S. House, District 01 | Primary | Republican | 11,754 | 59.98% | Won |
11/03/1914 | U.S. House, District 01 | General | Republican | 23,939 | 65.62% | Won |
06/16/1914 | U.S. House, District 01 | Primary | Republican | 14,792 | 77.31% | Won |
11/05/1912 | U.S. House, District 01 | General | Republican | 24,681 | 69.59% | Won |
09/17/1912 | U.S. House, District 01 | Primary | Republican | 13,130 | 75.52% | Won |
11/08/1910 | U.S. House, District 01 | General | Republican | 18,315 | 55.28% | Won |
09/20/1910 | U.S. House, District 01 | Primary | Republican | 13,447 | 55.80% | Won |
Related Reports
- Tom Emmer Is 4th Minnesotan to Serve In US House Leadership Post (January 11, 2023)
- Tom Emmer Is 4th Minnesotan to Serve In US House Leadership Post (January 11, 2023)
- Michele Bachmann and a Brief History of Minnesota US Reps Running for Senate (January 8, 2018)
Additional Images
The Winona Daily News, October 31, 1914 (p. 9).
The Winona Daily News, October 19, 1920 (p. 9).