Susan Anderson Candidate
| Born: |
1937 |
| Resided: |
Blaine,
Minnesota
Anoka County |
| Gender: | Man |
| Occupation: | Homemaker, former attorney |
| Political Party: | 151 |
| Offices Held: | Anoka-Hennepin District #11 School Board (1975-1990). |
| Sources: | Minneapolis Star Tribune, November 1, 1990 (p. V4) |
Minneapolis Star Tribune, November 1, 1990 (p. V4)
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1990 | State Senate, District 52 | General | Independent-Republican | 12,077 | 43.35% | Lost |
| 09/11/1990 | State Senate, District 52 | Primary | Independent-Republican | 3,180 | 100.00% | Won |
Additional Images
Minneapois Star Tribune, November 1, 1990 (p. E15).