Steve Simon Candidate
Born: |
December 12, 1969 Minneapolis, Minnesota Hennepin County United States |
Resided: |
Saint Louis Park,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 44A (2005-2013); HD 46B (2013-2015). Minnesota Secretary of State (2015-present). |
Notes: | Born Stephen Frederick Simon. |
Sources: | Minnesota Birth Certificate Index. Minneapolis Star Tribune, November 1, 2006 (p. VG32). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 12 | 12 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/08/2022 | Secretary of State | General | Democratic-Farmer-Labor | 1,345,685 | 54.53% | Won |
08/09/2022 | Secretary of State | Primary | Democratic-Farmer-Labor | 285,314 | 72.51% | Won |
11/06/2018 | Secretary of State | General | Democratic-Farmer-Labor | 1,328,502 | 52.25% | Won |
11/04/2014 | Secretary of State | General | Democratic-Farmer-Labor | 901,450 | 47.04% | Won |
08/12/2014 | Secretary of State | Primary | Democratic-Farmer-Labor | 65,634 | 42.67% | Won |
11/06/2012 | State House, District 46B | General | Democratic-Farmer-Labor | 14,956 | 69.98% | Won |
11/02/2010 | State House, District 44A | General | Democratic-Farmer-Labor | 9,538 | 65.36% | Won |
11/04/2008 | State House, District 44A | General | Democratic-Farmer-Labor | 14,394 | 68.54% | Won |
09/09/2008 | State House, District 44A | Primary | Democratic-Farmer-Labor | 1,823 | 100.00% | Won |
11/07/2006 | State House, District 44A | General | Democratic-Farmer-Labor | 10,886 | 70.21% | Won |
11/02/2004 | State House, District 44A | General | Democratic-Farmer-Labor | 11,643 | 55.55% | Won |
09/14/2004 | State House, District 44A | Primary | Democratic-Farmer-Labor | 624 | 100.00% | Won |
Related Reports
- Democrats Dominating Minnesota Politics in Historic Fashion (January 8, 2015)