Steve Patterson Candidate
| Born: |
February 28, 1989 Minnesota Cottonwood County United States |
| Resided: |
Rochester,
Minnesota
Olmsted County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Restaurant owner, Lansing Corners |
| Political Party: | Grassroots-Legalize Cannabis |
| Sources: | Minnesota Birth Certificate Index. Austin Daily Herald, "‘Small businesses are the backbone of this country’," June 17, 2022. |
Candidate Facebook page.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/2022 | Governor | General | Grassroots-Legalize Cannabis | 22,599 | 0.90% | Lost |
| 08/09/2022 | Governor | Primary | Grassroots-Legalize Cannabis | 1,003 | 59.14% | Won |
Additional Images
Candidate campaign website.