Silas Blackmun Candidate
Born: |
October 9, 1935 Massena, New York Lawrence County United States |
Resided: |
Selma,
Minnesota
Cottonwood County |
Death: | June 22, 1926 |
Gender: | Man |
Occupation: | Farmer |
Political Party: | Republican |
Offices Held: | State Representative: HD 08 (1883-1887). |
Notes: | Blackmun's name is listed as "Blackman" in reports during his 1890 state legislative campaign but listed as "Blackmun" on his death certificate and obituaries. Blackman came to Minnesota in 1863. He was appointed U.S. Postmaster at Selma on July 3, 1882. |
Sources: | Minnesota Historical Society Death Certificate Index (1926-MN-020376). United States Census, 1900. The Minneapolis Morning Tribune, June 26, 1926 (p. 20). |
The Minneapolis Morning Tribune, June 26, 1926 (p. 20).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 1 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/04/1890 | State House, District 08 | General | Republican | 687 | 25.72% | Lost |