Sharon L. Anderson Candidate
Born: |
January 27, 1939 Mora, Minnesota Kanabec County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Death: | -- |
Gender: | Woman |
Occupation: | Real estate agent, licensed cosmetologist, ordained minister, waitress |
Political Party: | Democratic-Farmer-Labor; Independent-Republican; Republican |
Notes: | Anderson was a perennial candidate for public office in Minnesota (St. Paul City Council, Mayor of St. Paul, Minnesota House of Representatives, Minnesota Senate, Attorney General, U.S. Senate) who has mostly run as a Republican. |
Sources: | Minneapolis Tribune, August 27, 1978 (p. A7). |
Minneapolis Tribune, August 27, 1978 (p. A7).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
5 | 26 | 3 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
08/09/2022 | Attorney General | Primary | Republican | 39,723 | 12.72% | Lost |
11/03/2020 | State Senate, District 64 | General | Republican | 7,488 | 14.65% | Lost |
08/14/2018 | Attorney General | Primary | Republican | 94,245 | 32.06% | Lost |
08/09/2016 | State Senate, District 64 | Primary | Republican | 254 | 35.52% | Lost |
08/12/2014 | Attorney General | Primary | Republican | 60,407 | 36.76% | Lost |
11/06/2012 | State Senate, District 64 | General | Republican | 9,069 | 19.14% | Lost |
08/14/2012 | State Senate, District 64 | Primary | Republican | 632 | 100.00% | Won |
08/10/2010 | Attorney General | Primary | Republican | 55,874 | 45.97% | Lost |
09/09/2008 | State House, District 64A | Primary | Republican | 123 | 25.10% | Lost |
09/12/2006 | Attorney General | Primary | Republican | 62,452 | 41.99% | Lost |
09/10/2002 | Attorney General | Primary | Republican | 57,299 | 31.19% | Lost |
09/12/2000 | State Senate, District 64 | Primary | Republican | 400 | 24.57% | Lost |
09/11/1998 | Attorney General | Primary | Republican | 50,863 | 37.92% | Lost |
09/10/1996 | State Senate, District 64 | Primary | Republican | 635 | 17.63% | Lost |
11/08/1994 | Attorney General | General | Independent-Republican | 488,753 | 28.34% | Lost |
09/13/1994 | Attorney General | Primary | Independent-Republican | 148,660 | 40.01% | Won |
09/15/1992 | State House, District 64A | Primary | Independent-Republican | 341 | 35.23% | Lost |
04/07/1992 | President / Vice President | Primary | Independent-Republican | 300 | 0.23% | Lost |
09/11/1990 | Attorney General | Primary | Independent-Republican | 46,469 | 17.11% | Lost |
09/13/1988 | U.S. Senate | Primary | Independent-Republican | 5,464 | 4.54% | Lost |
09/09/1986 | Attorney General | Primary | Independent-Republican | 73,272 | 43.88% | Lost |
09/11/1984 | State House, District 64A | Primary | Independent-Republican | 383 | 46.31% | Lost |
09/14/1982 | Attorney General | Primary | Independent-Republican | 121,155 | 44.05% | Lost |
11/04/1980 | State House, District 65A | General | Independent-Republican | 1,632 | 25.06% | Lost |
09/09/1980 | State House, District 65A | Primary | Independent-Republican | 204 | 100.00% | Won |
09/12/1978 | U.S. Senate | Special Primary | Democratic-Farmer-Labor | 16,094 | 3.00% | Lost |
Related Reports
- Minnesota Republican US Senate Primaries by the Numbers (August 6, 2013)