Sharon Erickson Ropes Candidate
| Born: |
January 23, 1954 Two Harbors, Minnesota Lake County United States |
| Resided: |
Winona,
Minnesota
Winona County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Registered nurse |
| Military Service: | U.S. Navy, Nurse Corps (1977-1982). |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | Winona School Board member. State Senator: SD 31 (2007-2011). |
| Notes: | Born Sharon Lee Erickson. |
| Sources: | Minnesota Birth Certificate Index. Minnesota Legislative Reference Library. Winona Daily News, June 12, 2002 (p. 3). |
Minnesota State Senate.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 4 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/2010 | State Senate, District 31 | General | Democratic-Farmer-Labor | 13,544 | 49.17% | Lost |
| 11/07/2006 | State Senate, District 31 | General | Democratic-Farmer-Labor | 14,270 | 46.74% | Won |
| 11/05/2002 | State Senate, District 31 | General | Democratic-Farmer-Labor | 13,973 | 46.91% | Lost |
| 09/10/2002 | State Senate, District 31 | Primary | Democratic-Farmer-Labor | 1,657 | 100.00% | Won |
Additional Images
Winona Daily News, October 13, 2002 (p. C8).