Samuel Iverson Candidate
Born: |
April 21, 1859 Rushford, Minnesota Fillmore County United States |
Resided: |
Rushford,
Minnesota
Fillmore County |
Death: | March 27, 1928 |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Republican |
Offices Held: | State Representative: HD 02 (1887-1889). Minnesota Auditor (1903-1915). |
Notes: | Iverson was appointed U.S. Postmaster at Rushford in 1881. |
Sources: | Minnesota Historical Society Death Certificate Index (1928-MN-023855). The The Brainerd Daily Dispatch, March 27, 1928 (p. 3). Minneapolis Morning Tribune, March 29, 1928 (p. 13). |
The Princeton Union, June 22, 1916 (p. 8).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 5 | 3 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
06/21/1920 | Governor | Primary | Republican | 7,383 | 2.40% | Lost |
06/19/1916 | Governor | Primary | Republican | 42,955 | 23.99% | Lost |
11/08/1910 | Auditor | General | Republican | 179,888 | 67.80% | Won |
11/06/1906 | Auditor | General | Republican | 168,421 | 65.86% | Won |
11/04/1902 | Auditor | General | Republican | 163,543 | 63.16% | Won |
Related Reports
- Do Minnesota Auditors Really Make Good Gubernatorial Candidates? (January 26, 2016)
Additional Images
The Labor World, June 10, 1916 (p. 3).