Roy W. Wier Candidate
Born: |
February 25, 1888 Redfield, South Dakota Spink County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | June 27, 1963 |
Gender: | Man |
Occupation: | Business representative, Trades and Labor Assembly of Minneapolis |
Military Service: | U.S. Army, World War I (1917-1918). |
Political Party: | Nonpartisan; Farmer-Labor; Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 29 (1933-1939). Minneapolis School Board member (1939-1948). U.S. Representative: CD 03 (1949-1961). |
Sources: | Washington State Department of Health, Bureau of Vital Statistics, Certificate of Death (#14422). World War II Draft Registration Card (April 27, 1942). United States Census, 1930. Biographical Directory of the United States Congress. |
49th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
3 | 20 | 15 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/08/1960 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 139,908 | 46.60% | Lost |
09/13/1960 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 48,538 | 96.80% | Won |
11/04/1958 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 98,449 | 51.64% | Won |
09/09/1958 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 43,033 | 84.15% | Won |
11/06/1956 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 127,356 | 51.97% | Won |
09/11/1956 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 53,105 | 100.00% | Won |
11/02/1954 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 98,407 | 54.43% | Won |
09/14/1954 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 46,435 | 100.00% | Won |
11/04/1952 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 115,008 | 52.20% | Won |
09/09/1952 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 35,376 | 70.77% | Won |
11/07/1950 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 73,786 | 51.70% | Won |
11/02/1948 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 87,171 | 54.63% | Won |
09/14/1948 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 27,228 | 63.96% | Won |
11/05/1946 | U.S. House, District 03 | General | Democratic-Farmer-Labor | 52,797 | 47.34% | Lost |
09/10/1940 | U.S. House, District 03 | Primary | Farmer-Labor | 5,603 | 25.57% | Lost |
11/08/1938 | State Senate, District 29 | General | Nonpartisan | 8,646 | 46.05% | Lost |
11/03/1936 | State House, District 29 | General | Nonpartisan | 11,301 | 28.40% | Won |
11/06/1934 | State House, District 29 | General | Nonpartisan | 9,316 | 28.15% | Won |
11/08/1932 | State House, District 29 | General | Nonpartisan | 9,256 | 26.10% | Won |
11/06/1930 | State House, District 29 | General | Nonpartisan | 4,118 | 18.86% | Lost |
Related Reports
- The 10 Oldest Freshmen US Representatives in Minnesota History (July 29, 2013)