Robert L. (Bob) Pavlak Candidate
Born: |
July 18, 1924 South St. Paul, Minnesota Dakota County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Death: | October 9, 1994 |
Gender: | Man |
Occupation: | Police sergeant, St. Paul Police Department |
Military Service: | U.S. Marine Corps, World War II (Corporal, 1942-1945). |
Political Party: | Nonpartisan (Conservative Caucus); Republican; Independent-Republican |
Offices Held: | State Representative: HD 43A (1967-1973); HD 67A (1973-1975, 1979). |
Notes: | Pavlak was the cousin of State Representative Raymond Pavlak (HD 13, 1965-1967; HD 12A, 1967-1973; HD 52A, 1973-1974). Pavlak was also a candidate for St. Paul City Councilor in 1962. |
Sources: | United States Social Security Applications and Claims Index. World War II Draft Registration Card (December 11, 1942). United States Department of Veterans Affairs BIRLS Death File. The Minneapolis Star, January 20, 1962 (p. A13). |
68th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 16 | 12 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
06/19/1979 | State House, District 67A | Special | Independent-Republican | 3,287 | 47.67% | Lost |
06/05/1979 | State House, District 67A | Special Primary | Independent-Republican | 1,859 | 92.67% | Won |
11/07/1978 | State House, District 67A | General | Independent-Republican | 4,454 | 49.92% | Won |
09/12/1978 | State House, District 67A | Primary | Independent-Republican | 863 | 100.00% | Won |
11/05/1974 | State House, District 67A | General | Republican | 3,301 | 48.47% | Lost |
09/10/1974 | State House, District 67A | Primary | Republican | 568 | 100.00% | Won |
11/07/1972 | State House, District 67A | General | Nonpartisan | 7,106 | 63.75% | Won |
09/12/1972 | State House, District 67A | Primary | Nonpartisan | 1,862 | 59.85% | Won |
11/03/1970 | State House, District 43A | General | Nonpartisan | 3,331 | 62.15% | Won |
11/05/1968 | State House, District 43A | General | Nonpartisan | 4,557 | 66.58% | Won |
09/10/1968 | State House, District 43A | Primary | Nonpartisan | 1,160 | 71.96% | Won |
11/08/1966 | State House, District 43A | General | Nonpartisan | 3,068 | 53.62% | Won |
09/13/1966 | State House, District 43A | Primary | Nonpartisan | 1,446 | 51.48% | Won |
11/03/1964 | State House, District 46 | General | Nonpartisan | 3,430 | 49.30% | Lost |
09/08/1964 | State House, District 46 | Primary | Nonpartisan | 711 | 32.96% | Won |
11/06/1962 | State House, District 46 | General | Nonpartisan | 2,443 | 45.47% | Lost |
Additional Images
St. Paul Recorder, March 9, 1962 (p. 3).