Robert Henry Young Candidate
| Born: |
1923 Minnesota United States |
| Resided: |
Duluth,
Minnesota
Saint Louis County |
| Gender: | Man |
| Occupation: | Employee, U.S. Steel Duluth Works |
| Military Service: | U.S. Armed Forces, World War II. |
| Political Party: | Nonpartisan |
| Sources: | United States Census, 1950. Duluth News-Tribune, September 6, 1964 (p. 34). |
Duluth News-Tribune, September 6, 1964 (p. 34).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 3 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/13/1966 | State Senate, District 60 | Primary | Nonpartisan | 1,800 | 21.97% | Lost |
| 11/03/1964 | State House, District 60 | General | Nonpartisan | 5,164 | 17.25% | Lost |
| 09/08/1964 | State House, District 60 | Primary | Nonpartisan | 2,026 | 13.91% | Won |
Additional Images
Duluth News-Tribune, November 2, 1964 (p. 2).