Robert C. (R.C.) Dunn Candidate
Born: |
February 14, 1855 Plumb Bridge Tyrone County Ireland |
Resided: |
Princeton,
Minnesota
Mille Lacs County |
Death: | October 28, 1918 |
Gender: | Man |
Occupation: | Publisher, The Princeton Union |
Political Party: | Republican |
Offices Held: | Princeton Town Clerk (1878-1889). Mille Lacs County Attorney (1884-1888). State Representative: HD 39 (1889-1891); HD 46 (1893-1895); HD 45 (1911-1915). Minnesota Auditor (1895-1903). State Senator: SD 55 (1915-1918). |
Notes: | Dunn came to Minnesota in 1876 locating in Princeton. He published The Princeton Union from 1876 until his death in 1918. Dunn was the grandfather of conservative State Representative (HD 28, 1965-1967; HD 25B, 1967-1937) and State Senator (SD 18, 1973-1981) Robert G. Dunn. |
Sources: | Minnesota Historical Society Death Certificate Index (1918-MN-010324). United States Census, 1880. United States Census, 1910. Minnesota Legislative Reference Library. The Princeton Union, October 31, 1918 (p. 1). |
38th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
4 | 10 | 7 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/1918 | State Senate, District 55 | General | Nonpartisan | 150 | 2.92% | Lost |
11/03/1914 | State Senate, District 55 | General | Nonpartisan | 3,292 | 100.00% | Won |
11/05/1912 | State House, District 45 | General | Republican | 3,923 | 21.90% | Won |
09/17/1912 | State House, District 45 | Primary | Republican | 2,919 | 100.00% | Won |
11/08/1910 | State House, District 45 | General | Republican | 4,013 | 28.10% | Won |
11/08/1904 | Governor | General | Republican | 140,130 | 46.13% | Lost |
11/08/1898 | Auditor | General | Republican | 139,241 | 56.90% | Won |
11/06/1894 | Auditor | General | Republican | 148,281 | 51.23% | Won |
11/08/1892 | State House, District 46 | General | Republican | 3,290 | 11.16% | Won |
11/04/1890 | State House, District 46 | General | Republican | 3,532 | 12.36% | Lost |
Related Reports
- Do Minnesota Auditors Really Make Good Gubernatorial Candidates? (January 26, 2016)