Rob Jacobs Candidate
Born: |
June 11, 1955 Minnesota Hennepin County United States |
Resided: |
Rice,
Minnesota
Benton County |
Death: | -- |
Gender: | Man |
Occupation: | Paint shop supervisor, Minnesota Correctional Facility-St. Cloud |
Political Party: | Democratic-Farmer-Labor |
Sources: | Minnesota Birth Certificate Index. St. Cloud Daily Times, December 2, 1986 (p. C1). |
St. Cloud Daily Times, December 2, 1986 (p. C1).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 3 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/02/2010 | State House, District 14A | General | Democratic-Farmer-Labor | 6,678 | 38.76% | Lost |
11/04/2008 | State House, District 14A | General | Democratic-Farmer-Labor | 10,572 | 44.94% | Lost |
12/08/1986 | State House, District 16A | Special Primary | Democratic-Farmer-Labor | 182 | 12.52% | Lost |
Additional Images
St. Cloud Times, October 29, 2008 (p. A8).