Richard R. (Dick) Lemke Candidate
| Born: |
June 11, 1930 Red Wing, Minnesota Goodhue County United States |
| Resided: |
Lake City,
Minnesota
Wabasha County |
| Death: | October 15, 2016 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Nonpartisan (Liberal Caucus); Democratic-Farmer-Labor |
| Offices Held: | Mazeppa School Board member. State Representative: HD 02B (1971-1973); HD 34A (1973-1979). |
| Sources: | Minnesota Death Certificate Index (2016-MN-033755). Winona Daily News, April 16, 1971 (p. 2). |
70th Minnesota Legislative Manual, Minnesota Legislative Reference Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 9 | 8 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/07/1978 | State House, District 34A | General | Democratic-Farmer-Labor | 5,394 | 47.03% | Lost |
| 09/12/1978 | State House, District 34A | Primary | Democratic-Farmer-Labor | 2,311 | 100.00% | Won |
| 11/02/1976 | State House, District 34A | General | Democratic-Farmer-Labor | 7,605 | 54.57% | Won |
| 09/14/1976 | State House, District 34A | Primary | Democratic-Farmer-Labor | 1,113 | 100.00% | Won |
| 11/05/1974 | State House, District 34A | General | Democratic-Farmer-Labor | 5,222 | 50.93% | Won |
| 09/10/1974 | State House, District 34A | Primary | Democratic-Farmer-Labor | 2,430 | 100.00% | Won |
| 11/07/1972 | State House, District 34A | General | Nonpartisan | 6,469 | 50.82% | Won |
| 05/04/1971 | State House, District 02B | Special | Nonpartisan | 3,601 | 56.17% | Won |
| 04/20/1971 | State House, District 02B | Special Primary | Nonpartisan | 1,958 | 38.92% | Won |
Additional Images
Winona Daily News, April 23, 1971 (p. 12).