Richard (Dick) Kostohryz Candidate

Born: April 30, 1930
St. Paul, Minnesota
Ramsey County
United States
Resided: North St. Paul, Minnesota
Ramsey County
Death: May 12, 1994
Gender: Man
Occupation: Technologist, 3M Co.
Military Service: U.S. Navy, Korean Conflict (Ship's Serviceman Petty Officer 3rd Class, 1948-1953).
Political Party: Nonpartisan (Liberal Caucus); Democratic-Farmer-Labor
Offices Held: State Representative: HD 50B (1974-1983); HD 54B (1983-1991).
Sources: Minnesota Historical Society Birth Certificate Index (1930-43425). Minnesota Historical Society Death Certificate Index (1994-MN-014136). The Minneapolis Star, September 18, 1973 (p. B1). Minneapolis Star Tribune, May 14, 1994 (p. B4).
Photo of Richard Kostohyryz
Photo of Richard Kostohyryz
72nd Minnesota Legislative Manual, Minnesota Digital Library.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
1 19 18
Date Election Stage Party Votes Percent Result
11/06/1990 State House, District 54B General Democratic-Farmer-Labor 6,245 48.53% Lost
09/11/1990 State House, District 54B Primary Democratic-Farmer-Labor 1,971 100.00% Won
11/08/1988 State House, District 54B General Democratic-Farmer-Labor 7,789 56.81% Won
09/13/1988 State House, District 54B Primary Democratic-Farmer-Labor 539 100.00% Won
11/04/1986 State House, District 54B General Democratic-Farmer-Labor 5,060 61.42% Won
09/09/1986 State House, District 54B Primary Democratic-Farmer-Labor 2,816 100.00% Won
11/06/1984 State House, District 54B General Democratic-Farmer-Labor 7,606 60.28% Won
09/11/1984 State House, District 54B Primary Democratic-Farmer-Labor 1,595 100.00% Won
11/02/1982 State House, District 54B General Democratic-Farmer-Labor 6,979 67.91% Won
09/14/1982 State House, District 54B Primary Democratic-Farmer-Labor 2,837 100.00% Won
11/04/1980 State House, District 50B General Democratic-Farmer-Labor 6,474 59.19% Won
09/09/1980 State House, District 50B Primary Democratic-Farmer-Labor 756 100.00% Won
11/07/1978 State House, District 50B General Democratic-Farmer-Labor 5,024 54.69% Won
09/12/1978 State House, District 50B Primary Democratic-Farmer-Labor 2,210 100.00% Won
11/02/1976 State House, District 50B General Democratic-Farmer-Labor 8,291 70.91% Won
11/05/1974 State House, District 50B General Democratic-Farmer-Labor 4,144 65.24% Won
09/10/1974 State House, District 50B Primary Democratic-Farmer-Labor 916 100.00% Won
11/06/1973 State House, District 50B Special Democratic-Farmer-Labor 1,892 44.71% Won
10/02/1973 State House, District 50B Special Primary Democratic-Farmer-Labor 959 61.20% Won