Reuben Kaiser Candidate
| Born: |
October 16, 1927 Dunbar Township, Minnesota Faribault County United States |
| Resided: |
Dunbar Township,
Minnesota
Faribault County |
| Death: | December 24, 2010 |
| Gender: | Man |
| Occupation: | Farmer |
| Military Service: | U.S. Army, World War II. |
| Political Party: | Nonpartisan; Independent-Republican |
| Notes: | Kaiser was chair of the Faribault County Republican Committee. |
| Sources: | Minnesota Historical Society Birth Certificate Index (1927-08492). Minnesota Death Certificate Index (2010-MN-037969). World War II Draft Registration Card (October 20, 1945). The Bricelyn Sentinel, July 3, 1958 (p. 1). |
The Wells Mirror, October 30, 1958 (p. 3).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 4 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/04/1980 | State Senate, District 30 | General | Independent-Republican | 10,512 | 36.25% | Lost |
| 09/09/1980 | State Senate, District 30 | Primary | Independent-Republican | 2,558 | 100.00% | Won |
| 09/11/1962 | State House, District 10 | Primary | Nonpartisan | 529 | 8.47% | Lost |
| 11/04/1958 | State Senate, District 07 | General | Nonpartisan | 2,820 | 32.90% | Lost |
Additional Images
The Wells Mirror, October 30, 1958 (p. 3).