Ray (Skip) Sandman Candidate
| Born: |
December 28, 1953 Toledo, Ohio Lucas County United States |
| Resided: |
Duluth,
Minnesota
Saint Louis County |
| Death: | October 30, 2022 |
| Gender: | Man |
| Racial Minority: | Native American (Fond du Lac Band of Lake Superior Chippewa) |
| Occupation: | Retired corrections officer |
| Military Service: | U.S. Navy, Vietnam War (Leading Petty Officer, 1971-1975). U.S. Army Reserve. |
| Political Party: | Green; Independence |
| Sources: | Ohio Birth Certificate Index (1953-200907). Minneapolis Star Tribune, October 29, 2014 (p. MV13). Candidate LinkedIn profile. Minneapolis Star Tribune, "Skip Sandman, An Anishinaabe spiritual healer, Dies at 68," November 3, 2022. |
Minneapolis Star Tribune, October 29, 2014 (p. MV13).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/2018 | U.S. House, District 08 | General | Independence | 12,741 | 4.05% | Lost |
| 11/04/2014 | U.S. House, District 08 | General | Green | 11,450 | 4.30% | Lost |
Related Reports
- Is the Footprint Fading for Minnesota 3rd Party US House Candidates? (September 24, 2018)