Randy Demmer Candidate
| Born: |
January 3, 1957 Minnesota Waseca County United States |
| Resided: |
Hayfield,
Minnesota
Dodge County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Owner, computer and accounting software company |
| Political Party: | 150 |
| Offices Held: | Hayfield School Board member (1990-2002). State Representative: HD 29A (2003-2011). |
| Sources: | Minnesota Birth Certificate Index. Minnesota Legislative Reference Library. |
Minnesota House of Representatives.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 7 | 6 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/2010 | U.S. House, District 01 | General | Republican | 109,242 | 44.05% | Lost |
| 11/04/2008 | State House, District 29A | General | Republican | 13,638 | 56.25% | Won |
| 11/07/2006 | State House, District 29A | General | Republican | 10,312 | 57.85% | Won |
| 11/02/2004 | State House, District 29A | General | Republican | 13,311 | 60.37% | Won |
| 09/14/2004 | State House, District 29A | Primary | Republican | 583 | 100.00% | Won |
| 11/05/2002 | State House, District 29A | General | Republican | 9,074 | 53.14% | Won |
| 09/10/2002 | State House, District 29A | Primary | Republican | 1,434 | 100.00% | Won |
Related Reports
- Election Profile: Minnesota’s 1st Congressional District (October 31, 2010)