Peter (Pete) Filips Candidate
Born: |
March 21, 1901 Chicago, Illinois Cook County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | April 10, 1978 |
Gender: | Man |
Occupation: | Draftsman, Crown Iron Works |
Military Service: | U.S. Army, World War II (Private 1st Class, 1942-1943). |
Political Party: | Republican; Democratic-Farmer-Labor |
Notes: | Note: Filips' birth year is listed as 1901 on his death certificate, 1902 in the United States Social Security Death Index, and 1903 on his World War II Draft Registration Card. Filips also operated his own business, Modern Greenhouse Manufacturing Co. |
Sources: | Minnesota Historical Society Death Certificate Index (1978-MN-010660). World War II Draft Registration Card (February 14, 1942). United States Social Security Death Index. Minneapolis Morning Tribune, September 9, 1954 (p. VG1). |
Minneapolis Morning Tribune, September 9, 1954 (p. VG1).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 5 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/11/1962 | U.S. House, District 05 | Primary | Republican | 988 | 2.43% | Lost |
09/13/1960 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 1,603 | 3.20% | Lost |
09/09/1958 | U.S. House, District 03 | Primary | Republican | 1,508 | 4.63% | Lost |
09/11/1956 | U.S. House, District 03 | Primary | Republican | 473 | 0.87% | Lost |
09/14/1954 | U.S. House, District 03 | Primary | Republican | 2,568 | 7.44% | Lost |
Additional Images
Minneapolis Sunday Tribune, September 12, 1954 (p. UM5).