Peter Crema Candidate
| Born: |
November 5, 1961 Minnesota Hennepin County United States |
| Resided: |
Brooklyn Park,
Minnesota
Hennepin County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | 150 |
| Offices Held: | Brooklyn Park City Councilor. |
| Sources: | Minnesota Birth Certificiate Index. Sun Post, "Voters Guide: Peter Crema and Melissa Hortman Running for House District 36B," October 19, 2014. |
Campaign Facebook page
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/2016 | State House, District 36B | General | Republican | 9,560 | 44.11% | Lost |
| 11/04/2014 | State House, District 36B | General | Republican | 6,851 | 48.00% | Lost |
Additional Images
Campaign Twitter account.