Paul Wadden Candidate
| Born: |
April 25, 1957 Winona, Minnesota Winona County United States |
| Resided: |
Winona,
Minnesota
Winona County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Tutoring program directory, St. Mary's College |
| Political Party: | Democratic-Farmer-Labor |
| Sources: | Minnesota Birth Certificate Index (1957-MN-027981). Winona Daily News, April 26, 1957 (p. 17). Winona Daily News, October 31, 1982 (p. 14). |
Winona Daily News, October 31, 1982 (p. 28).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/1982 | State House, District 34B | General | Democratic-Farmer-Labor | 5,611 | 47.56% | Lost |
| 09/14/1982 | State House, District 34B | Primary | Democratic-Farmer-Labor | 2,480 | 100.00% | Won |
Additional Images
Winona Daily News, November 1, 1982 (p. 18).