Paul Thissen Candidate
Born: |
December 10, 1966 Bloomington, Minnesota Hennepin County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Democratic-Farmer-Labor; Nonpartisan |
Offices Held: | State Representative; HD 63A (2003-2013); HD 61B (2013-2018). Minnesota Supreme Court Associate Justice (2018-present). |
Sources: | Minnesota Birth Certificate Index. Minneapolis Star Tribune, October 31, 2002 (p. A22). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 11 | 11 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/2020 | Supreme Court Associate Justice | General | Nonpartisan | 1,477,672 | 59.05% | Won |
11/08/2016 | State House, District 61B | General | Democratic-Farmer-Labor | 20,282 | 80.40% | Won |
11/04/2014 | State House, District 61B | General | Democratic-Farmer-Labor | 14,740 | 80.94% | Won |
11/06/2012 | State House, District 61B | General | Democratic-Farmer-Labor | 19,748 | 81.39% | Won |
11/02/2010 | State House, District 63A | General | Democratic-Farmer-Labor | 10,988 | 70.61% | Won |
11/04/2008 | State House, District 63A | General | Democratic-Farmer-Labor | 15,314 | 74.24% | Won |
11/07/2006 | State House, District 63A | General | Democratic-Farmer-Labor | 12,304 | 74.66% | Won |
11/02/2004 | State House, District 63A | General | Democratic-Farmer-Labor | 13,845 | 66.09% | Won |
09/14/2004 | State House, District 63A | Primary | Democratic-Farmer-Labor | 1,549 | 100.00% | Won |
11/05/2002 | State House, District 63A | General | Democratic-Farmer-Labor | 10,304 | 57.39% | Won |
09/10/2002 | State House, District 63A | Primary | Democratic-Farmer-Labor | 1,980 | 100.00% | Won |
Related Reports
- Will Minnesotans Elect a Catholic Governor in 2010? (April 5, 2010)
- Will Minnesotans Elect Another Lawyer to the Governor’s Mansion in 2010? (March 12, 2010)