Patrick (P.J.) McCartney Candidate
| Born: |
March 6, 1881 St. Paul, Minnesota Ramsey County United States |
| Resided: |
St. Paul,
Minnesota
Ramsey County |
| Death: | February 10, 1931 |
| Gender: | Man |
| Occupation: | Accountant |
| Political Party: | Democrat; Independent |
| Sources: | Minnesota Historical Society Death Certificate Index (1931-MN-009002). World War I Draft Registration Card (September 12, 1918). United States Census, 1920. The Appeal, March 11, 1916 (p. 3). |
The Appeal, June 19, 1920 (p. 1).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 3 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 06/21/1926 | U.S. House, District 04 | Primary | Democrat | 459 | 22.63% | Lost |
| 11/07/1922 | U.S. House, District 04 | General | Independent | 3,243 | 5.72% | Lost |
| 06/21/1920 | U.S. House, District 04 | Primary | Democrat | 377 | 7.43% | Lost |
Additional Images
The Northwestern Bulletin, November 4, 1922 (p. 3).