Patrick J. Buchanan Candidate
| Born: |
November 2, 1938 Washington, D.C., Washington, D.C. United States |
| Resided: |
McLean,
Virginia
Fairfax County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Columnist, political commentator |
| Political Party: | Independent-Republican; Reform |
| Notes: | Buchanan served as Ronald Reagan's White House Communications Director from 1985 to 1987. |
| Sources: | United States Census, 1940. Minneapolis Star Tribune, January 3, 1992 (p. B2). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/07/2000 | President / Vice President | General | Reform | 22,166 | 0.91% | Lost |
| 04/07/1992 | President / Vice President | Primary | Independent-Republican | 32,094 | 24.18% | Lost |
Related Reports
- A Brief History of Minnesota Presidential Primaries (February 29, 2016)