Pam Pearson Candidate
Born: |
January 6, 1952 Minnesota Ramsey County United States |
Resided: |
Brooklyn Park,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Woman |
Occupation: | Personnel consultant |
Political Party: | Democratic-Farmer-Labor |
Notes: | Born Pamela Jean Kelly. |
Sources: | Minnesota Birth Certificate Index. Minneapolis Star Tribune, October 24, 1996 (p. A24). |
Candidate Facebook page.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/05/1996 | State House, District 48A | General | Democratic-Farmer-Labor | 8,777 | 48.95% | Lost |
09/10/1996 | State House, District 48A | Primary | Democratic-Farmer-Labor | 696 | 100.00% | Won |
Additional Images
Minneapolis Star Tribune, October 31, 1996 (p. E6).