P. Milton Lindbloom Candidate
| Born: |
November 22, 1889 Stillwater, Minnesota Washington County United States |
| Resided: |
Stillwater,
Minnesota
Washington County |
| Death: | April 14, 1982 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | 150 |
| Offices Held: | Washington County Attorney. |
| Sources: | Minnesota Historical Society Death Certificate Index (1982-MN-010680). World War I Draft Registration Card (June 5, 1917). United States Census, 1930. |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/03/1936 | U.S. House, District 03 | General | Republican | 40,775 | 32.50% | Lost |
| 06/15/1936 | U.S. House, District 03 | Primary | Republican | 9,234 | 50.54% | Won |
Additional Images
Minneapolis Spokesman, October 23, 1936 (p. 5).