Otto Haase Candidate
Born: |
April 19, 1907 Bertha, Minnesota Todd County United States |
Resided: |
Oak Valley Township,
Minnesota
Otter Tail County |
Death: | December 11, 1982 |
Gender: | Man |
Occupation: | Farmer |
Political Party: | Nonpartisan (Conservative) |
Offices Held: | Otter Tail County Commissioner. |
Sources: | Minnesota Historical Society Birth Certificate Index (1907-27810). Minnesota Historical Society Death Certificate Index (1982-MN-032379). World War II Draft Registration Card (October 16, 1940). United States Census, 1950. The Minneapolis Star, October 23, 1968 (p. B7). |
Fergus Falls Daily Journal, July 17, 1968 (p. 10).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/05/1968 | State House, District 55 | General | Nonpartisan | 4,387 | 12.34% | Lost |
09/10/1968 | State House, District 55 | Primary | Nonpartisan | 1,702 | 12.39% | Won |
Additional Images
Fergus Falls Daily Journal, July 17, 1968 (p. 10).