Oscar Larson Candidate
| Born: |
May 20, 1871 Oulu, North Ostrobothnia Oulu County Finland |
| Resided: |
Duluth,
Minnesota
Saint Louis County |
| Death: | August 1, 1957 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | 150 |
| Offices Held: | Houghton County (Michigan) Attorney (1899-1904). U.S. Representative: CD 08 (1921-1925). |
| Notes: | Larson came to Minnesota in 1907 locating at Duluth. |
| Sources: | Biographical Directory of the United States Congress. Minnesota Historical Society Death Certificate Index (1957-MN-032276). |
The Labor World, June 19, 1920 (p. 2).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 6 | 5 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/1926 | U.S. House, District 08 | General | Republican | 33,606 | 44.59% | Lost |
| 06/21/1926 | U.S. House, District 08 | Primary | Republican | 13,686 | 31.86% | Won |
| 11/07/1922 | U.S. House, District 08 | General | Republican | 32,420 | 52.99% | Won |
| 06/19/1922 | U.S. House, District 08 | Primary | Republican | 20,463 | 55.78% | Won |
| 11/02/1920 | U.S. House, District 08 | General | Republican | 33,428 | 50.78% | Won |
| 06/21/1920 | U.S. House, District 08 | Primary | Republican | 9,281 | 33.38% | Won |
Related Reports
- Jim Hagedorn: Two Strikes, But Not Out (December 13, 2016)