Ole O. Sageng Candidate
| Born: |
December 1, 1871 Tønset, Østlandet Hedmark County Norway |
| Resided: |
Tumuli Township,
Minnesota
Otter Tail County |
| Death: | March 30, 1963 |
| Gender: | Man |
| Occupation: | Teacher |
| Political Party: | Prohibition; People's; Independent Populist; Nonpartisan; Republican |
| Offices Held: | State Representative: HD 59 (1901-1903). State Senator: SD 59 (1907-1915); SD 50 (1915-1923, 1951-1955). |
| Notes: | Sageng came to Minnesota with his parents in 1878 locating at Tumuli Township. |
| Sources: | Minnesota Historical Society Death Certificate Index (1963-MN-014585). Norway Census, 1875. Minnesota State Census, 1895. The Minneapolis Star, April 1, 1963 (p. A10). |
35th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 4 | 20 | 9 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/1954 | State Senate, District 50 | General | Nonpartisan | 6,817 | 45.46% | Lost |
| 11/07/1950 | State Senate, District 50 | General | Nonpartisan | 8,188 | 56.58% | Won |
| 09/08/1942 | U.S. House, District 09 | Primary | Republican | 5,646 | 22.38% | Lost |
| 09/10/1940 | U.S. House, District 09 | Primary | Republican | 4,515 | 16.38% | Lost |
| 11/08/1938 | U.S. House, District 09 | General | Republican | 40,383 | 38.52% | Lost |
| 06/20/1938 | U.S. House, District 09 | Primary | Republican | 9,933 | 54.21% | Won |
| 06/15/1936 | U.S. House, District 09 | Primary | Republican | 7,084 | 40.02% | Lost |
| 11/06/1934 | U.S. House, District 09 | General | Republican | 27,522 | 29.11% | Lost |
| 06/16/1924 | U.S. Senate | Primary | Republican | 68,198 | 29.60% | Lost |
| 11/06/1918 | State Senate, District 50 | General | Nonpartisan | 3,437 | 52.08% | Won |
| 11/03/1914 | State Senate, District 50 | General | Nonpartisan | 2,913 | 51.08% | Won |
| 11/08/1910 | State Senate, District 59 | General | People's | 3,694 | 74.58% | Won |
| 09/20/1910 | State Senate, District 59 | Primary | People's | 66 | 100.00% | Won |
| 11/03/1908 | U.S. House, District 09 | General | Independent Populist | 15,010 | 41.75% | Lost |
| 11/06/1906 | State Senate, District 59 | General | People's | 3,454 | 61.71% | Won |
| 11/04/1902 | State House, District 59 | General | People's | 2,285 | 11.60% | Lost |
| 09/16/1902 | State House, District 59 | Primary | People's | 392 | 27.05% | Won |
| 11/06/1900 | State House, District 59 | General | People's | 3,582 | 12.77% | Won |
| 11/08/1898 | State House, District 59 | General | People's | 1,365 | 11.68% | Lost |
| 11/03/1896 | State House, District 48 | General | Prohibition | 553 | 1.84% | Lost |
Related Reports
- Minnesota DFL 8th CD Primary Sets Statewide Record in Post-Merger Era (August 20, 2012)