Myles Stenshoel Candidate
| Born: |
September 18, 1923 Crookston, Minnesota Polk County United States |
| Resided: |
Minnetonka,
Minnesota
Hennepin County |
| Death: | March 26, 2010 |
| Gender: | Man |
| Occupation: | Lutheran clergyman and professor of political science, Augsburg College |
| Military Service: | U.S. Army Air Corps, World War II (1943-1946). |
| Political Party: | Nonpartisan (Democratic-Farmer-Labor) |
| Notes: | Stenshoel founded the Political Science Department at Augsburg College in 1966. |
| Sources: | Minnesota Historical Society Birth Certificate Index (1923-25208). Minnesota Death Certificate Index (2010-MN-009101). World War II Draft Registration Card (June 30, 1942). United States Department of Veterans Affairs BIRLS Death File. The Minneapolis Star, March 16, 1968 (p. A11). The Minneapolis Tribune, November 1, 1968 (p. VG4). Minneapolis Star Tribune, March 28, 2010 (p. B10). |
The Minneapolis Tribune, November 1, 1968 (p. VG4).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 1 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/1968 | State House, District 33A | General | Nonpartisan | 8,071 | 46.30% | Lost |