Moses (M.J.) Filiatrault Candidate
| Born: |
August 31, 1872 Minnesota United States |
| Resided: |
Duluth,
Minnesota
Saint Louis County |
| Death: | October 11, 1932 |
| Gender: | Man |
| Occupation: | Undertaker |
| Political Party: | Nonpartisan |
| Sources: | Minnesota Historical Society Death Certificate Index (1932-MN-026672). United States Census, 1920. Echo de L'ouest, November 3, 1916 (p. 2). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/07/1916 | State House, District 59 | General | Nonpartisan | 2,178 | 23.20% | Lost |
| 06/19/1916 | State House, District 59 | Primary | Nonpartisan | 1,992 | 22.00% | Won |
Additional Images
The Labor World, November 4, 1916 (p. 3).