Morton S. Wilkinson Candidate
Born: |
January 22, 1819 Skaneateles, New York Onondaga County United States |
Resided: |
Clark,
Minnesota
Faribault County Mankato, Minnesota Blue Earth County St. Paul, Minnesota Ramsey County Stillwater, Minnesota Washington County |
Death: | February 4, 1894 |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Republican; Democrat |
Offices Held: | Territorial Representative: HD 02 (1849-1850). Ramsey County Register of Deeds (1852-1854). U.S. Senator (1859-1865). U.S. Representative: CD 01 (1869-1871). State Senator: SD 14 (1874-1878). Faribault County Attorney (1880-1884). |
Notes: | Wilkinson came to Minnesota in 1847 locating at Stillwater. He moved to St. Paul in 1851. He was elected to the Territorial House in 1849 from Stillwater, to the U.S. Senate in 1859 from St. Paul, to CD 01 in 1868 and SD 14 from Mankato, and ran for CD 02 in 1888 from Clark. |
Sources: | Biographical Directory of the United States Congress. United States Census, 1860. United States Census, 1870. United States Census, 1880. |
Library of Congress.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 7 | 2 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/1888 | U.S. House, District 02 | General | Democrat | 16,480 | 36.53% | Lost |
01/16/1877 | U.S. Senate | General | Democrat | 36 | 25.35% | Lost |
11/05/1872 | U.S. House, District 01 | General | Democrat | 10,901 | 34.38% | Lost |
01/17/1871 | U.S. Senate | General | Republican | 1 | 1.67% | Lost |
11/03/1868 | U.S. House, District 01 | General | Republican | 23,764 | 61.87% | Won |
12/15/1859 | U.S. Senate | General | Republican | 79 | 69.91% | Won |
10/13/1857 | U.S. House | General | Republican | 16,938 | 16.11% | Lost |
Related Reports
- Will a Democrat Try to Make History Against Ilhan Omar in 2020? (March 8, 2019)