Mike Sullivan Candidate
| Born: |
1942 |
| Resided: |
Motley,
Minnesota
|
| Gender: | Man |
| Occupation: | Aide to Walter Mondale |
| Political Party: | Democratic-Farmer-Labor |
| Sources: | Minneapolis Tribune, January 9, 1977 (p. A8). |
St. Cloud Daily Times, February 1977 (p. 2).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 02/22/1977 | U.S. House, District 07 | Special | Democratic-Farmer-Labor | 45,490 | 36.71% | Lost |
| 02/08/1977 | U.S. House, District 07 | Special Primary | Democratic-Farmer-Labor | 27,754 | 78.44% | Won |
Related Reports
- Minnesota Eyes Rare US House Special Election in 2017 (December 8, 2016)