Mike Ives Candidate
| Born: |
March 7, 1944 Minnesota Freeborn County United States |
| Resided: |
Rice,
Minnesota
Benton County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Farmer and businessman |
| Political Party: | Republican; Independent-Republican |
| Notes: | Ives was also Benton County Republican Committee Chairman. |
| Sources: | Minnesota Birth Certificate Index. United States Census, 1950. The St. Cloud Daily Times, July 3, 1974 (p. 1). The St. Cloud Daily Times, July 9, 1974 (p. 10). |
The St. Cloud Daily Times, October 22, 1974 (p. 4).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 4 | 2 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/1976 | State House, District 18A | General | Independent-Republican | 6,165 | 41.44% | Lost |
| 09/14/1976 | State House, District 18A | Primary | Independent-Republican | 1,122 | 100.00% | Won |
| 11/05/1974 | State House, District 18A | General | Republican | 4,639 | 45.68% | Lost |
| 09/10/1974 | State House, District 18A | Primary | Republican | 1,123 | 100.00% | Won |
Additional Images
The St. Cloud Daily Times, October 22, 1974 (p. 4).