Michelle L. Fischbach Candidate

Born: November 3, 1965
Minnesota
Hennepin County
United States
Resided: Paynesville, Minnesota
Stearns County
Death: --
Gender: Woman
Occupation: Co-owner, Custom Products Inc. (novelties business)
Political Party: Republican
Offices Held: Paynesville City Councilor (1995-1996). State Senator: SD 14 (1996-2013); SD 13 (2013-2018). Minnesota Lieutenant Governor (2018-2021). U.S. Representative: CD 07 (2021-present).
Notes: Born Michelle Louise Helene St. Martin.
Sources: Minnesota Birth Certificate Index. Biographical Directory of the United States Congress. St. Cloud Times, January 21, 1996 (p. A8).
Photo of Michelle Fischbach.
Photo of Michelle Fischbach.
Minnesota State Senate, Minnesota Digital Library.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
3 18 17
Date Election Stage Party Votes Percent Result
11/08/2022 U.S. House, District 07 General Republican 204,766 66.95% Won
08/09/2022 U.S. House, District 07 Primary Republican 59,429 100.00% Won
11/03/2020 U.S. House, District 07 General Republican 194,062 53.39% Won
08/11/2020 U.S. House, District 07 Primary Republican 26,359 58.84% Won
08/14/2018 Governor Primary Republican 140,743 43.86% Lost
11/08/2016 State Senate, District 13 General Republican 29,235 68.60% Won
11/06/2012 State Senate, District 13 General Republican 26,015 63.53% Won
08/14/2012 State Senate, District 13 Primary Republican 1,484 90.27% Won
11/02/2010 State Senate, District 14 General Republican 21,422 63.82% Won
11/07/2006 State Senate, District 14 General Republican 19,668 57.99% Won
11/05/2002 State Senate, District 14 General Republican 18,356 56.94% Won
09/10/2002 State Senate, District 14 Primary Republican 3,061 100.00% Won
11/07/2000 State Senate, District 14 General Republican 23,126 64.76% Won
09/12/2000 State Senate, District 14 Primary Republican 1,627 100.00% Won
11/05/1996 State Senate, District 14 General Republican 16,777 53.03% Won
09/10/1996 State Senate, District 14 Primary Republican 2,321 100.00% Won
02/06/1996 State Senate, District 14 Special Republican 5,800 51.34% Won
01/23/1996 State Senate, District 14 Special Primary Republican 1,453 37.91% Won