Michael (Mike) Nelson Candidate
Born: |
June 2, 1954 Minneapolis, Minnesota Hennepin County United States |
Resided: |
Brooklyn Park,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Carpenter |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 46A (2003-2013); HD 40A 92013-2023); HD 38A (2023-present). |
Sources: | Minnesota Birth Certificate Index. Candidate campaign website. |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 15 | 14 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/08/2022 | State House, District 38A | General | Democratic-Farmer-Labor | 8,252 | 95.65% | Won |
11/03/2020 | State House, District 40A | General | Democratic-Farmer-Labor | 11,775 | 72.90% | Won |
11/06/2018 | State House, District 40A | General | Democratic-Farmer-Labor | 9,387 | 72.95% | Won |
11/08/2016 | State House, District 40A | General | Democratic-Farmer-Labor | 11,548 | 96.39% | Won |
11/04/2014 | State House, District 40A | General | Democratic-Farmer-Labor | 5,711 | 64.85% | Won |
11/06/2012 | State House, District 40A | General | Democratic-Farmer-Labor | 11,972 | 97.18% | Won |
11/02/2010 | State House, District 46A | General | Democratic-Farmer-Labor | 5,043 | 58.66% | Won |
11/04/2008 | State House, District 46A | General | Democratic-Farmer-Labor | 9,275 | 65.94% | Won |
11/07/2006 | State House, District 46A | General | Democratic-Farmer-Labor | 6,007 | 63.61% | Won |
11/02/2004 | State House, District 46A | General | Democratic-Farmer-Labor | 8,965 | 62.22% | Won |
09/14/2004 | State House, District 46A | Primary | Democratic-Farmer-Labor | 365 | 100.00% | Won |
11/05/2002 | State House, District 46A | General | Democratic-Farmer-Labor | 6,452 | 55.47% | Won |
09/10/2002 | State House, District 46A | Primary | Democratic-Farmer-Labor | 742 | 100.00% | Won |
03/04/2002 | State House, District 47A | Special | Democratic-Farmer-Labor | 1,058 | 40.14% | Lost |
02/15/2002 | State House, District 47A | Special Primary | Democratic-Farmer-Labor | 370 | 80.43% | Won |
Additional Images
Candidate campaign website.