Mel Moench Candidate

Born: January 31, 1950
Minnesota
Otter Tail County
United States
Resided: Howard Lake, Minnesota
Wright County


Waverly, Minnesota
Wright County
Death: --
Gender: Man
Occupation: Self-employed ceramics business and engineer, Earth Homes
Political Party: Democratic-Farmer-Labor
Sources: Minnesota Birth Certificate Index. Winona Daily News, September 8, 1977 (p. A14). Minneapolis Star and Tribune, September 7, 1984 (p. V4).
Photo of Mel Moench
Photo of Mel Moench
Minneapolis Star and Tribune, September 7, 1984 (p. V4).

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
2 12 2
Date Election Stage Party Votes Percent Result
11/08/1994 State House, District 20B General Democratic-Farmer-Labor 3,635 30.15% Lost
09/13/1994 State House, District 20B Primary Democratic-Farmer-Labor 1,116 100.00% Won
11/03/1992 State House, District 20B General Democratic-Farmer-Labor 6,094 40.27% Lost
09/15/1992 State House, District 20B Primary Democratic-Farmer-Labor 967 100.00% Won
09/11/1990 State House, District 22B Primary Democratic-Farmer-Labor 214 10.69% Lost
09/13/1988 State House, District 22B Primary Democratic-Farmer-Labor 289 44.33% Lost
09/09/1986 State House, District 22B Primary Democratic-Farmer-Labor 727 34.20% Lost
09/11/1984 U.S. House, District 02 Primary Democratic-Farmer-Labor 1,241 4.75% Lost
09/14/1982 State House, District 22B Primary Democratic-Farmer-Labor 777 31.19% Lost
09/09/1980 State House, District 22B Primary Democratic-Farmer-Labor 764 45.58% Lost
09/12/1978 State House, District 22B Primary Democratic-Farmer-Labor 929 27.17% Lost
09/13/1977 State House, District 22B Special Primary Democratic-Farmer-Labor 94 8.64% Lost