Matt Entenza Candidate
Born: |
October 4, 1961 Santa Monica, California Los Angeles County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Death: | -- |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 64A (1995-2007). |
Notes: | Entenza previously served as Assistant Minnesota Attorney General (1990 to 1994). |
Sources: | California Birth Certificate Index. Minneapolis Star Tribune, November, 3, 1994 (p. S13). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
3 | 14 | 12 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
08/12/2014 | Auditor | Primary | Democratic-Farmer-Labor | 35,258 | 19.07% | Lost |
08/10/2010 | Governor | Primary | Democratic-Farmer-Labor | 80,509 | 18.21% | Lost |
11/02/2004 | State House, District 64A | General | Democratic-Farmer-Labor | 16,021 | 77.03% | Won |
09/14/2004 | State House, District 64A | Primary | Democratic-Farmer-Labor | 1,146 | 100.00% | Won |
11/05/2002 | State House, District 64A | General | Democratic-Farmer-Labor | 14,187 | 76.18% | Won |
09/10/2002 | State House, District 64A | Primary | Democratic-Farmer-Labor | 2,627 | 90.03% | Won |
11/07/2000 | State House, District 64A | General | Democratic-Farmer-Labor | 13,683 | 75.47% | Won |
09/12/2000 | State House, District 64A | Primary | Democratic-Farmer-Labor | 5,739 | 100.00% | Won |
11/03/1998 | State House, District 64A | General | Democratic-Farmer-Labor | 11,511 | 73.19% | Won |
09/15/1998 | State House, District 64A | Primary | Democratic-Farmer-Labor | 4,876 | 100.00% | Won |
11/05/1996 | State House, District 64A | General | Democratic-Farmer-Labor | 12,207 | 71.07% | Won |
09/10/1996 | State House, District 64A | Primary | Democratic-Farmer-Labor | 2,198 | 100.00% | Won |
11/08/1994 | State House, District 64A | General | Democratic-Farmer-Labor | 9,638 | 65.60% | Won |
09/13/1994 | State House, District 64A | Primary | Democratic-Farmer-Labor | 3,983 | 100.00% | Won |
Related Reports
- Is Tim Pawlenty Running for a 3rd Term? (July 21, 2010)
- Face Time: DFL Gubernatorial Candidate Communication Strategies in TV Ads (July 20, 2010)
- Long Legislative Service Not a Prescription for Gubernatorial Electoral Success in Minnesota (May 4, 2010)
- Will Minnesotans Elect Another Lawyer to the Governor’s Mansion in 2010? (March 12, 2010)