Mary Nelson Stackpool Candidate
| Born: |
July 6, 1933 Minnesota Otter Tail County United States |
| Resided: |
Glenwood,
Minnesota
Pope County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Adult education instructor, Alexandria Area Vocational-Technical Institute |
| Political Party: | Democratic-Farmer-Labor |
| Notes: | Born Eloise Mary Nelson. |
| Sources: | Minnesota Historical Society Birth Certificate Index (1933-19466). West Central Tribune, October 23, 1986 (p. C10). |
St. Cloud Daily Times, October 15, 1986 (p. B1).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/04/1986 | State Senate, District 15 | General | Democratic-Farmer-Labor | 9,283 | 39.41% | Lost |
| 09/09/1986 | State Senate, District 15 | Primary | Democratic-Farmer-Labor | 4,403 | 100.00% | Won |
Additional Images
West Central Tribune, November 3, 1986 (p. A14).