Mary Jane Rachner Candidate
Born: |
August 27, 1921 Minnesota Crow Wing County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Death: | December 16, 2008 |
Gender: | Woman |
Occupation: | Writer and retired school teacher |
Political Party: | Nonpartisan; Independent-Republican; Democratic-Farmer-Labor |
Offices Held: | Ramsey County Soil and Water Conservation Board Commissioner: 4th District (1997-2000). |
Notes: | Born Mary Jane Wilcox. She legally changed her name to Mary Jane Reagan in the 1990s to honor President Ronald Reagan. |
Sources: | Minnesota Historical Society Birth Certificate Index (1921-07662). Minnesota Death Certificate Index (2008-MN-036947). Minnesota Marriage Certificate Index. Minneapolis Star and Tribune, September 9, 1982 (p. V4). Minneapolis Star Tribune, November 6, 1996 (p. B9). Minneapolis Star Tribune, September 5, 2000 (p. B2). |
Minneapolis Star and Tribune, September 9, 1982 (p. V4).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
6 | 10 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/12/2000 | U.S. House, District 04 | Primary | Republican | 1,713 | 13.78% | Lost |
09/15/1992 | U.S. House, District 04 | Primary | Independent-Republican | 3,857 | 17.44% | Lost |
04/07/1992 | President / Vice President | Primary | Democratic-Farmer-Labor | 620 | 0.34% | Lost |
09/11/1990 | Governor | Primary | Independent-Republican | 2,944 | 0.86% | Lost |
09/13/1988 | U.S. House, District 08 | Primary | Independent-Republican | 6,716 | 38.77% | Lost |
09/09/1986 | Secretary of State | Primary | Independent-Republican | 51,344 | 31.42% | Lost |
11/06/1984 | U.S. House, District 04 | General | Independent-Republican | 57,450 | 25.19% | Lost |
09/11/1984 | U.S. House, District 04 | Primary | Independent-Republican | 4,382 | 42.80% | Won |
09/14/1982 | U.S. Senate | Primary | Independent-Republican | 20,401 | 6.62% | Lost |
09/12/1972 | State House, District 63B | Primary | Nonpartisan | 521 | 12.98% | Lost |
Related Reports
- 100 Years of Minnesota Republican Gubernatorial Primaries (August 12, 2013)
- Minnesota Republican US Senate Primaries by the Numbers (August 6, 2013)
Additional Images
St. Cloud Daily Times, September 13, 1982 (p. A6).