Marvin C. Schumann Candidate

Born: May 19, 1906
Graham Township, Minnesota
Benton County
United States
Resided: Rice, Minnesota
Benton County
Death: June 16, 1994
Gender: Man
Occupation: Livestock trucker and executive, Graham Mutual Fire Insurance Co.
Political Party: Nonpartisan (Conservative Caucus)
Offices Held: Rice School Board member (1940-1944). Benton County Commissioner (1944-1954). State Representative: HD 45 (1955-1963); HD 27 (1963-1967); HD 61B (1967-1969).
Sources: Minnesota Historical Society Birth Certificate Index (1906-01412). Minnesota Historical Society Death Certificate Index (1994-MN-015133). World War II Draft Registration Card (October 16, 1940). The St. Cloud Daily Times, August 19, 1954 (p. 5). St. Cloud Times, June 17, 1994 (p. A4).
Photo of Marvin C. Schumann
Photo of Marvin C. Schumann
63rd Minnesota Legislative Manual, Minnesota Digital Library.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
1 16 14
Date Election Stage Party Votes Percent Result
11/03/1970 State House, District 51B General Nonpartisan 4,395 46.02% Lost
09/15/1970 State House, District 51B Primary Nonpartisan 1,461 23.49% Won
11/05/1968 State House, District 51B General Nonpartisan 4,970 48.40% Lost
09/10/1968 State House, District 51B Primary Nonpartisan 1,560 41.95% Won
11/08/1966 State House, District 51B General Nonpartisan 4,272 51.67% Won
09/13/1966 State House, District 51B Primary Nonpartisan 1,856 35.10% Won
11/03/1964 State House, District 27 General Nonpartisan 4,237 50.46% Won
09/08/1964 State House, District 27 Primary Nonpartisan 1,424 31.99% Won
11/06/1962 State House, District 27 General Nonpartisan 3,692 52.29% Won
09/11/1962 State House, District 27 Primary Nonpartisan 1,719 36.31% Won
11/08/1960 State House, District 45 General Nonpartisan 4,338 51.20% Won
09/13/1960 State House, District 45 Primary Nonpartisan 1,355 32.91% Won
11/04/1958 State House, District 45 General Nonpartisan 3,400 52.98% Won
09/09/1958 State House, District 45 Primary Nonpartisan 1,777 39.91% Won
11/06/1956 State House, District 45 General Nonpartisan 3,876 52.44% Won
11/02/1954 State House, District 45 General Nonpartisan 3,352 53.46% Won

Additional Images

Print advertisement for Marvin C. Schumann's 1954 HD 45 general election campaign
Print advertisement for Marvin C. Schumann's 1954 HD 45 general election campaign
The St. Cloud Daily Times, October 29, 1954 (p. 8).