Mark R. Kennedy Candidate
| Born: |
April 11, 1957 Benson, Minnesota Swift County United States |
| Resided: |
Watertown,
Minnesota
Carver County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Former business executive and chief financial officer (Department 56, ShopKo, Pillsbury) |
| Political Party: | 150 |
| Offices Held: | U.S. Representative: CD 02 (2001-2003); CD 06 (2003-2007). |
| Sources: | Biographical Directory of the United States Congress. Minneapolis Star Tribune, September 8, 2000 (p. NV6). |
U.S. Congress.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 8 | 7 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/07/2006 | U.S. Senate | General | Republican | 835,653 | 37.94% | Lost |
| 09/12/2006 | U.S. Senate | Primary | Republican | 147,091 | 90.21% | Won |
| 11/02/2004 | U.S. House, District 06 | General | Republican | 203,669 | 53.99% | Won |
| 09/14/2004 | U.S. House, District 06 | Primary | Republican | 11,817 | 100.00% | Won |
| 11/05/2002 | U.S. House, District 06 | General | Republican | 164,747 | 57.34% | Won |
| 09/10/2002 | U.S. House, District 06 | Primary | Republican | 22,239 | 100.00% | Won |
| 11/07/2000 | U.S. House, District 02 | General | Republican | 138,957 | 48.11% | Won |
| 09/12/2000 | U.S. House, District 02 | Primary | Republican | 13,779 | 79.29% | Won |
Related Reports
- Michele Bachmann and a Brief History of Minnesota US Reps Running for Senate (January 8, 2018)
- Jason Lewis: Minnesota’s Next Citizen Politician? (October 1, 2015)