Marcella F. Killen Candidate
Born: |
December 19, 1909 Minnesota United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County Saint Louis Park, Minnesota Hennepin County |
Death: | September 11, 1993 |
Gender: | Woman |
Occupation: | Former federal civil service employee |
Political Party: | Republican; Democratic-Farmer-Labor |
Sources: | Florida Death Certificate Index. The Tampa Tribune, September 13, 1993 (p. P3). |
Minneapolis Morning Tribune, July 5, 1946 (p. 9).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 6 | 2 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/09/1952 | U.S. House, District 03 | Primary | Democratic-Farmer-Labor | 9,786 | 19.58% | Lost |
11/07/1950 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 48,759 | 40.19% | Lost |
09/12/1950 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 12,428 | 46.23% | Won |
11/02/1948 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 65,113 | 46.04% | Lost |
09/14/1948 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 22,560 | 60.57% | Won |
07/08/1946 | U.S. House, District 05 | Primary | Republican | 7,758 | 13.31% | Lost |
Additional Images
Minneapolis Daily Times, July 2, 1946 (p. 18).
Minneapolis Spokesman, September 5, 1952 (p. 5).