Mandy Benz Candidate
| Born: |
June 30, 1975 |
| Resided: |
Coon Rapids,
Minnesota
Anoka County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Small business owner |
| Political Party: | 150 |
| Notes: | Benz was a former legislative assistant for the Republican State Senate Majority Leader. |
| Sources: | Minneapolis Star Tribune, October 29, 2014 (p. MV26). |
Minneapolis Star Tribune, October 29, 2014 (p. MV26).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/04/2014 | State House, District 37A | General | Republican | 6,275 | 47.46% | Lost |
| 11/06/2012 | State House, District 37A | General | Republican | 8,830 | 42.64% | Lost |
Additional Images
Campaign website