Lyle Abeln Candidate
Born: |
March 9, 1945 Richmond, Minnesota Stearns County United States |
Resided: |
Bloomington,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Occupation: | Math teacher at Sanford Junior High in Minneapolis |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 38B, 1975-1979. |
Sources: | Minneapolis Tribune, September 5, 1974 (p. 11). The Minnesota Legislative Manual, 1975-1976 (p. 151). |
Minneapolis Tribune, September 5, 1974 (p. VG2).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 7 | 5 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/04/1980 | State Senate, District 38 | General | Democratic-Farmer-Labor | 11,185 | 46.28% | Lost |
09/09/1980 | State Senate, District 38 | Primary | Democratic-Farmer-Labor | 516 | 100.00% | Won |
11/07/1978 | State House, District 38B | General | Democratic-Farmer-Labor | 4,583 | 46.19% | Lost |
09/12/1978 | State House, District 38B | Primary | Democratic-Farmer-Labor | 2,109 | 100.00% | Won |
11/02/1976 | State House, District 38B | General | Democratic-Farmer-Labor | 7,253 | 56.26% | Won |
11/05/1974 | State House, District 38B | General | Democratic-Farmer-Labor | 3,907 | 51.89% | Won |
09/10/1974 | State House, District 38B | Primary | Democratic-Farmer-Labor | 899 | 53.01% | Won |
Additional Images
The Minneapolis Star, October 29, 1974 (p. 3)
The Minneapolis Star, October 26, 1978 (p. 3)